USA is the world’s third largest cement manufacturer after China and India. The consumption of cement indicates the development of infrastructure in the country. As cement is an elementary material for construction usage statistics give an idea about the construction industry in the country.
Below table gives the top 10 companies manufacturing cement in the USA as of May 2024.
Sr. No. | Cement Company Name | Nos. of Plants in USA |
---|---|---|
1. | Lafarge Holcim | 16 |
2. | Lehigh Hanson, Inc. | 14 |
3. | Cemex | 10 |
4. | Eagle Materials Inc. | 10 |
5. | Buzzi Unicem SpA | 8 |
6. | Eagle Materials Inc. | 8 |
7. | Cementos Argos S.A. | 7 |
8. | Group Cementos de Chihuahua | 5 |
9. | St Marys VCNA, LLC | 3 |
10. | Martin Marietta Materials, Inc. | 3 |
Read Also-
Different Methods of Concrete Curing
Types of Cement, Their Properties and Applications
Hydraulic Cement – Properties and Applications